Size chart in cm
| Size | US | BR | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 34–36 | 81–84 | 66–69 | 89–92 |
| S | 4–6 | 38–40 | 86–89 | 71–74 | 94–97 |
| M | 8–10 | 42–44 | 91–94 | 76–79 | 99–102 |
| L | 12–14 | 46–48 | 96–102 | 81–86 | 104–109 |
| XL | 16 | 50 | 104–112 | 89–94 | 112–117 |
Size chart in IN
| Size | US | BR | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 34–36 | 32–33 | 26–27 | 35–36 |
| S | 4–6 | 38–40 | 34–35 | 28–29 | 37–38 |
| M | 8–10 | 42–44 | 36–37 | 30–31 | 39–40 |
| L | 12–14 | 46–48 | 38–40 | 32–34 | 41–43 |
| XL | 16 | 50 | 41–44 | 35–37 | 44–46 |
How to measure
Take your measurements directly on your body with a soft measuring tape, keeping the tape level and snug but not tight.
Sleeve
Measure from the shoulder point down along the outside of your arm to the wrist.
Shoulder to shoulder
Measure across the curve of your shoulders, from the outer edge of one shoulder to the other.
Bust
Measure around the fullest part of your bust, making sure the tape is straight across your back.
Waist
Find the narrowest part of your waist (usually just above the belly button) and measure around.
Hips
Stand with your feet together and measure around the fullest part of your hips and butt.
